Transaction Activity
Search, filter, categorize, and inspect all demo financial movements.
Showing 22 transactions·Inflow: +$7,175.00·Outflow: -$2,742.68
Date | Merchant & Note | Category | Amount | Action |
|---|---|---|---|---|
| Sep 30, 2026 | The Olive Table Dinner out | Dining | -$54.00 | Demo |
| Sep 29, 2026 | Fresh Basket Pantry restock | Groceries | -$67.30 | Demo |
| Sep 28, 2026 | Cloudnote Productivity subscription | Subscriptions | -$9.99 | Demo |
| Sep 27, 2026 | Juniper Kitchen Weekend brunch | Dining | -$64.90 | Demo |
| Sep 25, 2026 | Harbor Market Weekly groceries | Groceries | -$78.60 | Demo |
| Sep 24, 2026 | Cityline Rides Evening rides | Transport | -$42.80 | Demo |
| Sep 23, 2026 | Everyday Goods Personal essentials | Shopping | -$87.95 | Demo |
| Sep 22, 2026 | Paperplane Design Freelance project | Income | +$975.00 | Demo |
| Sep 20, 2026 | Brightlane Internet Internet plan | Utilities | -$65.00 | Demo |
| Sep 18, 2026 | Motive Fitness Gym membership | Subscriptions | -$45.00 | Demo |
| Sep 17, 2026 | Fresh Basket Weekly groceries | Groceries | -$94.20 | Demo |
| Sep 16, 2026 | The Olive Table Dinner with friends | Dining | -$76.50 | Demo |
Page 1 of 2